Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
Model | ES-15.36L |
Total Energy [kWh] | 15.36 |
Capacity [Ah] | 300 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2 |
MAX.Charge & Discharge Current[A] | 120 |
Dimension[W×DxH,mm] | 577×680×280 |
Net Weight [Kg] | 110 |
Introduction
The 48V 300Ah lithium battery is a high-performance wall-mounted LiFePO4 lithium battery with a capacity of 15KWH.
This battery has many advantages. First of all, its capacity is very large and can meet the needs of various high energy consumption applications.
Secondly, it supports the parallel working mode of 16 batteries, allowing the system to be expanded and flexibly configured according to needs.
In addition, this battery has a very long life, which can reach more than 6,000 cycles.
This means that it can provide power stably for a long time and is very reliable. Finally, the lithium battery manufacturers provides a 5-year warranty to ensure users’ peace of mind and reliability during use.
In addition,lithium battery storage temperature(-10℃ to 50℃) adapt to various environmental conditions. Overall, the 48V 300Ah lithium battery is a reliable, efficient, and durable wall-mounted lithium
battery suitable for various energy storage and energy management systems.
Model | ES-5.12L | ES-10.24L | ES-15.36L | ES-17.92L |
Total Energy [kWh] | 5.12 | 10.24 | 15.36 | 17.92 |
Capacity [Ah] | 200 | 200 | 300 | 350 |
Nominal Voltage [V] | 25.6 | 51.2 | 51.2 | 51.2 |
Voltage Range [V] | 21-28.8 | 48-57.6 | 48-57.6 | 48-57.6 |
MAX. Charge & Discharge Current [A] | 50 | 80 | 120 | 150 |
Peak Charge & Discharge Current [A] (for 10 sec.) | 80 | 120 | 150 | 200 |
Dimension [W x D x H, mm] | 220*270*550 | 610×160×800 | 577*680*280 | 721*680*280 |
Net Weight [Kg] | 34 | 72 | 110 | 135 |
Scalable | 1~16 in parallel | |||
Communication | CAN,RS485 | |||
Communicated Inverter | GOODWE / Victron / SOFAR / Deye / Growatt / Solis / SMA / SRNE | |||
Enclosure Protection Rating | IP21 | |||
Working Temperature Range [℃] | -10 ~ 50 | |||
Cycle Life | >6,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | |||
Warranty | 5 years | |||
Certification | IEC62619,UN38.3,CE |
Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households